CHIAPPA RHINO 200DS 357MAG – 2″ FS BLACK/RUBBER W/HOLSTER.
$952.00
CHIAPPA RHINO 200DS 357MAG – 2″ FS BLACK/RUBBER W/HOLSTER.
1 in stock
Description
FEATURES
-.357 MAG
-Single/Double Action
-2″ barrel
-Matte black finish
-Black small rubber grips
-Blade front sight
-Cylinder block, cylinder rotation, & hammer block safety
-6 round capacity
-6.5″ overall length
-Brown leather holster included
| PRODUCT SPECIFICATIONS: | ||
| CALIBER | 357 MAGNUM/38 SPECIAL | |
| FRAME DESIGNATION | nan | |
| BARREL FINISH | COLORED | |
| GRIPS MATERIAL | RUBBER | |
| SIGHT TYPE | FIBER OPTIC | |
| BARREL LENGTH IN INCHES | 2.0000 | |
| WEIGHT IN OUNCES | 24.0000 | |
| DRILLED AND TAPPED | N | |
| TRIGGER TYPE | STANDARD | |
| HAMMER TYPE | STANDARD | |
| FRAME COLOR | BLACK | |
| CYLINDER CAPACITY | 6.0000 | |
| OTHER FEATURES: | INCLUDES LEATHER HOLSTER, | |
| FIXED F/O FRONT SIGHT, | ||
| 3 MOONCLIPS AND SHELL | ||
| REMOVING TOOL INCLUDED | ||
| NO SALE TO CALIFORNIA | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
Additional information
| UPC | 8053670712119 |
|---|---|
| Manufacturer | Chiappa Firearms |
| Manufacturer Part Number | CF340216 |
| Barrel Finish | COLORED |
| Barrel Length | 2 |
| Caliber/Gauge | .357 Magnum |
| Capacity | 6 |
| Length | 12.3000 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Sights Type | FIBER OPTIC |
| Action | Double / Single Action |
| Sights | Fiber Optic Front |
| Product Type | Revolver |
| Model | Rhino |
| Color | Black |
| Package Height | 2.6 |
| ATF Type | Revolver |
| Package Width | 8.6 |
| Shipping Weight | 2.75 |






Reviews
There are no reviews yet.