WILSON CQBE-FS-45A 45ACP 5″ – 8-SHOT BLACK ARMOR TUFF.
$4,680.00
WILSON CQBE-FS-45A 45ACP 5″ – 8-SHOT BLACK ARMOR TUFF.
1 in stock
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.50 X 11.60 X 15.95 | |
| Height | 3.5000 | |
| Width | 11.6000 | |
| Length | 15.9500 | |
| CALIBER | 45 ACP | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | G10 | |
| FINISH | COLORED | |
| FRAME MATERIAL | STEEL | |
| BARREL LENGTH IN INCHES | 5.0000 | |
| MAGAZINE CAPACITY | 8.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 41.0000 | |
| OTHER FEATURES: | HIGH-CUT CHECKERED FRONTSTRAP, | |
| G10 DIAGONAL FLAT GRIPS, | ||
| CONTOURED MAG WELL, | ||
| BATTLE SIGHT WITH FIBER OPTIC | ||
| FRONT SIGHT | ||
| BULLET PROOF PARTS GRIP SAFETY | ||
| THUMB SAFETY, | ||
| FRONT COCKING SERRATIONS, | ||
| HAND FITTED MATCH-GRADE | ||
| BARREL | ||
Additional information
| UPC | 810025508500 |
|---|---|
| Manufacturer | Wilson Combat |
| Manufacturer Part Number | CQBE-FS-45 |
| Action | Semi-Auto |
| ATF Type | PISTOL |
| Barrel Length | 5 |
| Caliber/Gauge | .45 ACP |
| Capacity | 8 |
| Color | Black |
| Length | 15.9500 |
| Number of Magazines | 2 |
| Package Height | 3.0 |
| Package Width | 10.8 |
| Product Type | Semi-Auto Pistol |
| Safety | Thumb |
| Shipping Weight | 5.5 |
| Sights | Battlesight/ FO Front Sight |
| Sights Type | FIXED |
| Slide Description | Serrated |








Reviews
There are no reviews yet.